GeoIP/docs/geoip-data_2022-05-04/IP_Antarctic.sql

150 lignes
26 KiB
MySQL
Brut Vue normale Historique

insert into d3geoip (D3IP, D3STARTIP, D3ENDIP, D3STARTIPBIN, D3ENDIPBIN, D3ISO, D3COUNTRYNAME, D3CONTINENTCODE)
2022-05-04 11:15:43 +02:00
values ('104.28.123.20/32', '104.28.123.20', '104.28.123.20', 0x30303030303031373436363936393830, 0x30303030303031373436363936393830, 'AQ', 'Antarctica', 'AN'),
('104.28.212.152/31', '104.28.212.152', '104.28.212.153', 0x30303030303031373436373139383936, 0x30303030303031373436373139383937, 'AQ', 'Antarctica', 'AN'),
('104.28.22.115/32', '104.28.22.115', '104.28.22.115', 0x30303030303031373436363731323139, 0x30303030303031373436363731323139, 'AQ', 'Antarctica', 'AN'),
('104.28.22.116/32', '104.28.22.116', '104.28.22.116', 0x30303030303031373436363731323230, 0x30303030303031373436363731323230, 'AQ', 'Antarctica', 'AN'),
('104.28.22.117/32', '104.28.22.117', '104.28.22.117', 0x30303030303031373436363731323231, 0x30303030303031373436363731323231, 'BV', 'Bouvet Island', 'AN'),
('104.28.22.118/32', '104.28.22.118', '104.28.22.118', 0x30303030303031373436363731323232, 0x30303030303031373436363731323232, 'BV', 'Bouvet Island', 'AN'),
('104.28.22.119/32', '104.28.22.119', '104.28.22.119', 0x30303030303031373436363731323233, 0x30303030303031373436363731323233, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('104.28.22.120/32', '104.28.22.120', '104.28.22.120', 0x30303030303031373436363731323234, 0x30303030303031373436363731323234, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('104.28.22.121/32', '104.28.22.121', '104.28.22.121', 0x30303030303031373436363731323235, 0x30303030303031373436363731323235, 'TF', 'French Southern Territories', 'AN'),
('104.28.22.122/32', '104.28.22.122', '104.28.22.122', 0x30303030303031373436363731323236, 0x30303030303031373436363731323236, 'TF', 'French Southern Territories', 'AN'),
('104.28.22.123/32', '104.28.22.123', '104.28.22.123', 0x30303030303031373436363731323237, 0x30303030303031373436363731323237, 'HM', 'Heard and McDonald Islands', 'AN'),
('104.28.22.124/32', '104.28.22.124', '104.28.22.124', 0x30303030303031373436363731323238, 0x30303030303031373436363731323238, 'HM', 'Heard and McDonald Islands', 'AN'),
('104.28.244.152/31', '104.28.244.152', '104.28.244.153', 0x30303030303031373436373238303838, 0x30303030303031373436373238303839, 'AQ', 'Antarctica', 'AN'),
('104.28.92.69/32', '104.28.92.69', '104.28.92.69', 0x30303030303031373436363839303933, 0x30303030303031373436363839303933, 'AQ', 'Antarctica', 'AN'),
('108.61.208.232/32', '108.61.208.232', '108.61.208.232', 0x30303030303031383135393930353034, 0x30303030303031383135393930353034, 'TF', 'French Southern Territories', 'AN'),
('128.90.30.0/32', '128.90.30.0', '128.90.30.0', 0x30303030303032313533333839353638, 0x30303030303032313533333839353638, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('136.23.1.142/32', '136.23.1.142', '136.23.1.142', 0x30303030303032323833323039313032, 0x30303030303032323833323039313032, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('136.23.1.174/32', '136.23.1.174', '136.23.1.174', 0x30303030303032323833323039313334, 0x30303030303032323833323039313334, 'TF', 'French Southern Territories', 'AN'),
('136.23.1.240/32', '136.23.1.240', '136.23.1.240', 0x30303030303032323833323039323030, 0x30303030303032323833323039323030, 'BV', 'Bouvet Island', 'AN'),
('136.23.10.200/32', '136.23.10.200', '136.23.10.200', 0x30303030303032323833323131343634, 0x30303030303032323833323131343634, 'HM', 'Heard and McDonald Islands', 'AN'),
('136.23.11.195/32', '136.23.11.195', '136.23.11.195', 0x30303030303032323833323131373135, 0x30303030303032323833323131373135, 'AQ', 'Antarctica', 'AN'),
('136.23.20.49/32', '136.23.20.49', '136.23.20.49', 0x30303030303032323833323133383733, 0x30303030303032323833323133383733, 'TF', 'French Southern Territories', 'AN'),
('136.23.20.50/32', '136.23.20.50', '136.23.20.50', 0x30303030303032323833323133383734, 0x30303030303032323833323133383734, 'BV', 'Bouvet Island', 'AN'),
('136.23.21.42/32', '136.23.21.42', '136.23.21.42', 0x30303030303032323833323134313232, 0x30303030303032323833323134313232, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('136.23.21.44/32', '136.23.21.44', '136.23.21.44', 0x30303030303032323833323134313234, 0x30303030303032323833323134313234, 'HM', 'Heard and McDonald Islands', 'AN'),
('136.23.3.227/32', '136.23.3.227', '136.23.3.227', 0x30303030303032323833323039363939, 0x30303030303032323833323039363939, 'AQ', 'Antarctica', 'AN'),
('136.23.32.1/32', '136.23.32.1', '136.23.32.1', 0x30303030303032323833323136383937, 0x30303030303032323833323136383937, 'TF', 'French Southern Territories', 'AN'),
('136.23.32.3/32', '136.23.32.3', '136.23.32.3', 0x30303030303032323833323136383939, 0x30303030303032323833323136383939, 'BV', 'Bouvet Island', 'AN'),
('136.23.6.121/32', '136.23.6.121', '136.23.6.121', 0x30303030303032323833323130333631, 0x30303030303032323833323130333631, 'TF', 'French Southern Territories', 'AN'),
('136.23.6.122/32', '136.23.6.122', '136.23.6.122', 0x30303030303032323833323130333632, 0x30303030303032323833323130333632, 'BV', 'Bouvet Island', 'AN'),
('140.248.0.2/31', '140.248.0.2', '140.248.0.3', 0x30303030303032333635303633313730, 0x30303030303032333635303633313731, 'AQ', 'Antarctica', 'AN'),
('140.248.24.0/31', '140.248.24.0', '140.248.24.1', 0x30303030303032333635303639333132, 0x30303030303032333635303639333133, 'AQ', 'Antarctica', 'AN'),
('146.19.102.0/24', '146.19.102.0', '146.19.102.255', 0x30303030303032343530373434383332, 0x30303030303032343530373435303837, 'AQ', 'Antarctica', 'AN'),
('146.75.164.2/31', '146.75.164.2', '146.75.164.3', 0x30303030303032343534343330373232, 0x30303030303032343534343330373233, 'AQ', 'Antarctica', 'AN'),
('146.75.179.0/31', '146.75.179.0', '146.75.179.1', 0x30303030303032343534343334353630, 0x30303030303032343534343334353631, 'AQ', 'Antarctica', 'AN'),
('146.75.181.2/31', '146.75.181.2', '146.75.181.3', 0x30303030303032343534343335303734, 0x30303030303032343534343335303735, 'AQ', 'Antarctica', 'AN'),
('147.66.1.0/24', '147.66.1.0', '147.66.1.255', 0x30303030303032343730353736333834, 0x30303030303032343730353736363339, 'AQ', 'Antarctica', 'AN'),
('147.66.3.0/24', '147.66.3.0', '147.66.3.255', 0x30303030303032343730353736383936, 0x30303030303032343730353737313531, 'AQ', 'Antarctica', 'AN'),
('147.66.4.0/23', '147.66.4.0', '147.66.5.255', 0x30303030303032343730353737313532, 0x30303030303032343730353737363633, 'HM', 'Heard and McDonald Islands', 'AN'),
('147.66.6.0/24', '147.66.6.0', '147.66.6.255', 0x30303030303032343730353737363634, 0x30303030303032343730353737393139, 'HM', 'Heard and McDonald Islands', 'AN'),
('149.202.66.93/32', '149.202.66.93', '149.202.66.93', 0x30303030303032353133303630343435, 0x30303030303032353133303630343435, 'AQ', 'Antarctica', 'AN'),
('154.120.133.184/29', '154.120.133.184', '154.120.133.191', 0x30303030303032353931353839383136, 0x30303030303032353931353839383233, 'TF', 'French Southern Territories', 'AN'),
('154.120.133.192/29', '154.120.133.192', '154.120.133.199', 0x30303030303032353931353839383234, 0x30303030303032353931353839383331, 'TF', 'French Southern Territories', 'AN'),
('154.30.31.0/26', '154.30.31.0', '154.30.31.63', 0x30303030303032353835363635323830, 0x30303030303032353835363635333433, 'AQ', 'Antarctica', 'AN'),
('154.65.48.0/24', '154.65.48.0', '154.65.48.255', 0x30303030303032353837393633333932, 0x30303030303032353837393633363437, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('172.111.161.47/32', '172.111.161.47', '172.111.161.47', 0x30303030303032383932393936393131, 0x30303030303032383932393936393131, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('172.225.106.0/28', '172.225.106.0', '172.225.106.15', 0x30303030303032393030343533383838, 0x30303030303032393030343533393033, 'AQ', 'Antarctica', 'AN'),
('172.225.222.0/28', '172.225.222.0', '172.225.222.15', 0x30303030303032393030343833353834, 0x30303030303032393030343833353939, 'AQ', 'Antarctica', 'AN'),
('172.225.84.0/28', '172.225.84.0', '172.225.84.15', 0x30303030303032393030343438323536, 0x30303030303032393030343438323731, 'AQ', 'Antarctica', 'AN'),
('172.94.114.26/32', '172.94.114.26', '172.94.114.26', 0x30303030303032383931383730373436, 0x30303030303032383931383730373436, 'BV', 'Bouvet Island', 'AN'),
('172.94.114.71/32', '172.94.114.71', '172.94.114.71', 0x30303030303032383931383730373931, 0x30303030303032383931383730373931, 'BV', 'Bouvet Island', 'AN'),
('178.17.162.168/29', '178.17.162.168', '178.17.162.175', 0x30303030303032393837353030323030, 0x30303030303032393837353030323037, 'AQ', 'Antarctica', 'AN'),
('185.121.177.0/24', '185.121.177.0', '185.121.177.255', 0x30303030303033313131373630313238, 0x30303030303033313131373630333833, 'AQ', 'Antarctica', 'AN'),
('185.192.58.0/24', '185.192.58.0', '185.192.58.255', 0x30303030303033313136333832373230, 0x30303030303033313136333832393735, 'AQ', 'Antarctica', 'AN'),
('185.193.124.0/24', '185.193.124.0', '185.193.124.255', 0x30303030303033313136343635313532, 0x30303030303033313136343635343037, 'BV', 'Bouvet Island', 'AN'),
('185.242.226.88/30', '185.242.226.88', '185.242.226.91', 0x30303030303033313139373032363136, 0x30303030303033313139373032363139, 'AQ', 'Antarctica', 'AN'),
('193.163.85.0/24', '193.163.85.0', '193.163.85.255', 0x30303030303033323438373036383136, 0x30303030303033323438373037303731, 'AQ', 'Antarctica', 'AN'),
('194.50.111.217/32', '194.50.111.217', '194.50.111.217', 0x30303030303033323538303835333337, 0x30303030303033323538303835333337, 'TF', 'French Southern Territories', 'AN'),
('194.50.111.34/32', '194.50.111.34', '194.50.111.34', 0x30303030303033323538303835313534, 0x30303030303033323538303835313534, 'BV', 'Bouvet Island', 'AN'),
('194.50.111.9/32', '194.50.111.9', '194.50.111.9', 0x30303030303033323538303835313239, 0x30303030303033323538303835313239, 'AQ', 'Antarctica', 'AN'),
('194.50.111.91/32', '194.50.111.91', '194.50.111.91', 0x30303030303033323538303835323131, 0x30303030303033323538303835323131, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('194.50.111.97/32', '194.50.111.97', '194.50.111.97', 0x30303030303033323538303835323137, 0x30303030303033323538303835323137, 'HM', 'Heard and McDonald Islands', 'AN'),
('194.50.99.217/32', '194.50.99.217', '194.50.99.217', 0x30303030303033323538303832323635, 0x30303030303033323538303832323635, 'TF', 'French Southern Territories', 'AN'),
('194.50.99.251/32', '194.50.99.251', '194.50.99.251', 0x30303030303033323538303832323939, 0x30303030303033323538303832323939, 'AQ', 'Antarctica', 'AN'),
('194.50.99.252/32', '194.50.99.252', '194.50.99.252', 0x30303030303033323538303832333030, 0x30303030303033323538303832333030, 'AQ', 'Antarctica', 'AN'),
('194.50.99.34/32', '194.50.99.34', '194.50.99.34', 0x30303030303033323538303832303832, 0x30303030303033323538303832303832, 'BV', 'Bouvet Island', 'AN'),
('194.50.99.9/32', '194.50.99.9', '194.50.99.9', 0x30303030303033323538303832303537, 0x30303030303033323538303832303537, 'AQ', 'Antarctica', 'AN'),
('194.50.99.91/32', '194.50.99.91', '194.50.99.91', 0x30303030303033323538303832313339, 0x30303030303033323538303832313339, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('194.50.99.97/32', '194.50.99.97', '194.50.99.97', 0x30303030303033323538303832313435, 0x30303030303033323538303832313435, 'HM', 'Heard and McDonald Islands', 'AN'),
('195.181.215.206/32', '195.181.215.206', '195.181.215.206', 0x30303030303033323833343734333832, 0x30303030303033323833343734333832, 'BV', 'Bouvet Island', 'AN'),
('2001:41d0:d:265d::/64', '2001:41d0:d:265d::', '2001:41d0:d:265d:ffff:ffff:ffff:ffff', 0x200141D0000D265D0000000000000000, 0x200141D0000D265DFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('202.144.198.0/24', '202.144.198.0', '202.144.198.255', 0x30303030303033333938343835353034, 0x30303030303033333938343835373539, 'AQ', 'Antarctica', 'AN'),
('209.242.220.0/24', '209.242.220.0', '209.242.220.255', 0x30303030303033353232333534313736, 0x30303030303033353232333534343331, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('2405:b500:600::/64', '2405:b500:600::', '2405:b500:600::ffff:ffff:ffff:ffff', 0x2405B500060000000000000000000000, 0x2405B50006000000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2405:b500:620::/64', '2405:b500:620::', '2405:b500:620::ffff:ffff:ffff:ffff', 0x2405B500062000000000000000000000, 0x2405B50006200000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2405:b500:640::/64', '2405:b500:640::', '2405:b500:640::ffff:ffff:ffff:ffff', 0x2405B500064000000000000000000000, 0x2405B50006400000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2405:b500:660::/64', '2405:b500:660::', '2405:b500:660::ffff:ffff:ffff:ffff', 0x2405B500066000000000000000000000, 0x2405B50006600000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2606:40:1020::/44', '2606:40:1020::', '2606:40:102f:ffff:ffff:ffff:ffff:ffff', 0x26060040102000000000000000000000, 0x26060040102FFFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2606:40:1260::/43', '2606:40:1260::', '2606:40:127f:ffff:ffff:ffff:ffff:ffff', 0x26060040126000000000000000000000, 0x26060040127FFFFFFFFFFFFFFFFFFFFF, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('2606:40:1730::/44', '2606:40:1730::', '2606:40:173f:ffff:ffff:ffff:ffff:ffff', 0x26060040173000000000000000000000, 0x26060040173FFFFFFFFFFFFFFFFFFFFF, 'TF', 'French Southern Territories', 'AN'),
('2606:40:1740::/44', '2606:40:1740::', '2606:40:174f:ffff:ffff:ffff:ffff:ffff', 0x26060040174000000000000000000000, 0x26060040174FFFFFFFFFFFFFFFFFFFFF, 'TF', 'French Southern Territories', 'AN'),
('2606:40:1750::/44', '2606:40:1750::', '2606:40:175f:ffff:ffff:ffff:ffff:ffff', 0x26060040175000000000000000000000, 0x26060040175FFFFFFFFFFFFFFFFFFFFF, 'HM', 'Heard and McDonald Islands', 'AN'),
('2606:40:1760::/44', '2606:40:1760::', '2606:40:176f:ffff:ffff:ffff:ffff:ffff', 0x26060040176000000000000000000000, 0x26060040176FFFFFFFFFFFFFFFFFFFFF, 'HM', 'Heard and McDonald Islands', 'AN'),
('2606:40:17d0::/44', '2606:40:17d0::', '2606:40:17df:ffff:ffff:ffff:ffff:ffff', 0x2606004017D000000000000000000000, 0x2606004017DFFFFFFFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2606:40:17e0::/44', '2606:40:17e0::', '2606:40:17ef:ffff:ffff:ffff:ffff:ffff', 0x2606004017E000000000000000000000, 0x2606004017EFFFFFFFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2606:40:1ad0::/44', '2606:40:1ad0::', '2606:40:1adf:ffff:ffff:ffff:ffff:ffff', 0x260600401AD000000000000000000000, 0x260600401ADFFFFFFFFFFFFFFFFFFFFF, 'TF', 'French Southern Territories', 'AN'),
('2606:40:1ae0::/44', '2606:40:1ae0::', '2606:40:1aef:ffff:ffff:ffff:ffff:ffff', 0x260600401AE000000000000000000000, 0x260600401AEFFFFFFFFFFFFFFFFFFFFF, 'TF', 'French Southern Territories', 'AN'),
('2606:40:1af0::/44', '2606:40:1af0::', '2606:40:1aff:ffff:ffff:ffff:ffff:ffff', 0x260600401AF000000000000000000000, 0x260600401AFFFFFFFFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2606:40:1b00::/44', '2606:40:1b00::', '2606:40:1b0f:ffff:ffff:ffff:ffff:ffff', 0x260600401B0000000000000000000000, 0x260600401B0FFFFFFFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2606:40:6bc::/46', '2606:40:6bc::', '2606:40:6bf:ffff:ffff:ffff:ffff:ffff', 0x2606004006BC00000000000000000000, 0x2606004006BFFFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2606:40:6c8::/46', '2606:40:6c8::', '2606:40:6cb:ffff:ffff:ffff:ffff:ffff', 0x2606004006C800000000000000000000, 0x2606004006CBFFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2606:54c0:600::/64', '2606:54c0:600::', '2606:54c0:600::ffff:ffff:ffff:ffff', 0x260654C0060000000000000000000000, 0x260654C006000000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2606:54c0:620::/64', '2606:54c0:620::', '2606:54c0:620::ffff:ffff:ffff:ffff', 0x260654C0062000000000000000000000, 0x260654C006200000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2606:54c0:640::/64', '2606:54c0:640::', '2606:54c0:640::ffff:ffff:ffff:ffff', 0x260654C0064000000000000000000000, 0x260654C006400000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2606:54c0:660::/64', '2606:54c0:660::', '2606:54c0:660::ffff:ffff:ffff:ffff', 0x260654C0066000000000000000000000, 0x260654C006600000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a01:4f8:151:227::/64', '2a01:4f8:151:227::', '2a01:4f8:151:227:ffff:ffff:ffff:ffff', 0x2A0104F8015102270000000000000000, 0x2A0104F801510227FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a01:4f8:1c0c:405a::/64', '2a01:4f8:1c0c:405a::', '2a01:4f8:1c0c:405a:ffff:ffff:ffff:ffff', 0x2A0104F81C0C405A0000000000000000, 0x2A0104F81C0C405AFFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2a02:26f7:d9c0::/42', '2a02:26f7:d9c0::', '2a02:26f7:d9ff:ffff:ffff:ffff:ffff:ffff', 0x2A0226F7D9C000000000000000000000, 0x2A0226F7D9FFFFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a04:4e41:11:1::/64', '2a04:4e41:11:1::', '2a04:4e41:11:1:ffff:ffff:ffff:ffff', 0x2A044E41001100010000000000000000, 0x2A044E4100110001FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a04:4e41:1f::/64', '2a04:4e41:1f::', '2a04:4e41:1f::ffff:ffff:ffff:ffff', 0x2A044E41001F00000000000000000000, 0x2A044E41001F0000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a04:4e41:21:1::/64', '2a04:4e41:21:1::', '2a04:4e41:21:1:ffff:ffff:ffff:ffff', 0x2A044E41002100010000000000000000, 0x2A044E4100210001FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a04:4e41:50:1::/64', '2a04:4e41:50:1::', '2a04:4e41:50:1:ffff:ffff:ffff:ffff', 0x2A044E41005000010000000000000000, 0x2A044E4100500001FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a04:4e41:5d::/64', '2a04:4e41:5d::', '2a04:4e41:5d::ffff:ffff:ffff:ffff', 0x2A044E41005D00000000000000000000, 0x2A044E41005D0000FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a05:dfc7:5353::/48', '2a05:dfc7:5353::', '2a05:dfc7:5353:ffff:ffff:ffff:ffff:ffff', 0x2A05DFC7535300000000000000000000, 0x2A05DFC75353FFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a05:dfc7:5::/48', '2a05:dfc7:5::', '2a05:dfc7:5:ffff:ffff:ffff:ffff:ffff', 0x2A05DFC7000500000000000000000000, 0x2A05DFC70005FFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a05:dfc7:beef::/48', '2a05:dfc7:beef::', '2a05:dfc7:beef:ffff:ffff:ffff:ffff:ffff', 0x2A05DFC7BEEF00000000000000000000, 0x2A05DFC7BEEFFFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a09:4c0:0:22::/64', '2a09:4c0:0:22::', '2a09:4c0::22:ffff:ffff:ffff:ffff', 0x2A0904C0000000220000000000000000, 0x2A0904C000000022FFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2a09:4c0:0:5b::/64', '2a09:4c0:0:5b::', '2a09:4c0::5b:ffff:ffff:ffff:ffff', 0x2A0904C00000005B0000000000000000, 0x2A0904C00000005BFFFFFFFFFFFFFFFF, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('2a09:4c0:0:61::/64', '2a09:4c0:0:61::', '2a09:4c0::61:ffff:ffff:ffff:ffff', 0x2A0904C0000000610000000000000000, 0x2A0904C000000061FFFFFFFFFFFFFFFF, 'HM', 'Heard and McDonald Islands', 'AN'),
('2a09:4c0:0:9::/64', '2a09:4c0:0:9::', '2a09:4c0::9:ffff:ffff:ffff:ffff', 0x2A0904C0000000090000000000000000, 0x2A0904C000000009FFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a09:4c0:0:d9::/64', '2a09:4c0:0:d9::', '2a09:4c0::d9:ffff:ffff:ffff:ffff', 0x2A0904C0000000D90000000000000000, 0x2A0904C0000000D9FFFFFFFFFFFFFFFF, 'TF', 'French Southern Territories', 'AN'),
('2a0c:3b80:4151::/48', '2a0c:3b80:4151::', '2a0c:3b80:4151:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80415100000000000000000000, 0x2A0C3B804151FFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a0c:3b80:4256::/48', '2a0c:3b80:4256::', '2a0c:3b80:4256:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80425600000000000000000000, 0x2A0C3B804256FFFFFFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2a0c:3b80:4753::/48', '2a0c:3b80:4753::', '2a0c:3b80:4753:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80475300000000000000000000, 0x2A0C3B804753FFFFFFFFFFFFFFFFFFFF, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('2a0c:3b80:484d::/48', '2a0c:3b80:484d::', '2a0c:3b80:484d:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80484D00000000000000000000, 0x2A0C3B80484DFFFFFFFFFFFFFFFFFFFF, 'HM', 'Heard and McDonald Islands', 'AN'),
('2a0c:3b80:5446::/48', '2a0c:3b80:5446::', '2a0c:3b80:5446:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80544600000000000000000000, 0x2A0C3B805446FFFFFFFFFFFFFFFFFFFF, 'TF', 'French Southern Territories', 'AN'),
('2a0c:3b80:6171::/48', '2a0c:3b80:6171::', '2a0c:3b80:6171:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80617100000000000000000000, 0x2A0C3B806171FFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a0c:3b80:6276::/48', '2a0c:3b80:6276::', '2a0c:3b80:6276:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80627600000000000000000000, 0x2A0C3B806276FFFFFFFFFFFFFFFFFFFF, 'BV', 'Bouvet Island', 'AN'),
('2a0c:3b80:6773::/48', '2a0c:3b80:6773::', '2a0c:3b80:6773:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80677300000000000000000000, 0x2A0C3B806773FFFFFFFFFFFFFFFFFFFF, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('2a0c:3b80:686d::/48', '2a0c:3b80:686d::', '2a0c:3b80:686d:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80686D00000000000000000000, 0x2A0C3B80686DFFFFFFFFFFFFFFFFFFFF, 'HM', 'Heard and McDonald Islands', 'AN'),
('2a0c:3b80:7466::/48', '2a0c:3b80:7466::', '2a0c:3b80:7466:ffff:ffff:ffff:ffff:ffff', 0x2A0C3B80746600000000000000000000, 0x2A0C3B807466FFFFFFFFFFFFFFFFFFFF, 'TF', 'French Southern Territories', 'AN'),
('2a0d:1a47:672::/48', '2a0d:1a47:672::', '2a0d:1a47:672:ffff:ffff:ffff:ffff:ffff', 0x2A0D1A47067200000000000000000000, 0x2A0D1A470672FFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a0d:2406:e1e::/48', '2a0d:2406:e1e::', '2a0d:2406:e1e:ffff:ffff:ffff:ffff:ffff', 0x2A0D24060E1E00000000000000000000, 0x2A0D24060E1EFFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('2a0e:b107:198::/48', '2a0e:b107:198::', '2a0e:b107:198:ffff:ffff:ffff:ffff:ffff', 0x2A0EB107019800000000000000000000, 0x2A0EB1070198FFFFFFFFFFFFFFFFFFFF, 'AQ', 'Antarctica', 'AN'),
('31.28.161.170/32', '31.28.161.170', '31.28.161.170', 0x30303030303030353231393730303930, 0x30303030303030353231393730303930, 'BV', 'Bouvet Island', 'AN'),
('45.12.70.217/32', '45.12.70.217', '45.12.70.217', 0x30303030303030373535373739323839, 0x30303030303030373535373739323839, 'TF', 'French Southern Territories', 'AN'),
('45.12.70.34/32', '45.12.70.34', '45.12.70.34', 0x30303030303030373535373739313036, 0x30303030303030373535373739313036, 'BV', 'Bouvet Island', 'AN'),
('45.12.70.9/32', '45.12.70.9', '45.12.70.9', 0x30303030303030373535373739303831, 0x30303030303030373535373739303831, 'AQ', 'Antarctica', 'AN'),
('45.12.70.91/32', '45.12.70.91', '45.12.70.91', 0x30303030303030373535373739313633, 0x30303030303030373535373739313633, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('45.12.70.97/32', '45.12.70.97', '45.12.70.97', 0x30303030303030373535373739313639, 0x30303030303030373535373739313639, 'HM', 'Heard and McDonald Islands', 'AN'),
('45.12.71.217/32', '45.12.71.217', '45.12.71.217', 0x30303030303030373535373739353435, 0x30303030303030373535373739353435, 'TF', 'French Southern Territories', 'AN'),
('45.12.71.34/32', '45.12.71.34', '45.12.71.34', 0x30303030303030373535373739333632, 0x30303030303030373535373739333632, 'BV', 'Bouvet Island', 'AN'),
('45.12.71.9/32', '45.12.71.9', '45.12.71.9', 0x30303030303030373535373739333337, 0x30303030303030373535373739333337, 'AQ', 'Antarctica', 'AN'),
('45.12.71.91/32', '45.12.71.91', '45.12.71.91', 0x30303030303030373535373739343139, 0x30303030303030373535373739343139, 'GS', 'South Georgia and the South Sandwich Islands', 'AN'),
('45.12.71.97/32', '45.12.71.97', '45.12.71.97', 0x30303030303030373535373739343235, 0x30303030303030373535373739343235, 'HM', 'Heard and McDonald Islands', 'AN'),
('45.32.150.252/32', '45.32.150.252', '45.32.150.252', 0x30303030303030373537313130353234, 0x30303030303030373537313130353234, 'TF', 'French Southern Territories', 'AN'),
('45.76.44.196/32', '45.76.44.196', '45.76.44.196', 0x30303030303030373539393636393136, 0x30303030303030373539393636393136, 'TF', 'French Southern Territories', 'AN'),
('46.243.208.15/32', '46.243.208.15', '46.243.208.15', 0x30303030303030373837373330343437, 0x30303030303030373837373330343437, 'TF', 'French Southern Territories', 'AN'),
