GoogleAnalytics4/Application/views/ga4
2023-01-10 14:22:49 +01:00
..
add_payment_info.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
add_shipping_info.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
add_to_cart.tpl Refactoring Zwischenstand, noch WIP 2021-07-17 23:22:23 +02:00
begin_checkout.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
generate_lead.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
login.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
purchase.tpl add purchase.tpl content 2022-12-01 13:29:35 +01:00
remove_from_cart.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
search.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
select_content.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
select_item.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
select_promotion.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
sign_up.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
view_cart.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00
view_item_list.tpl add view_item_list 2023-01-10 14:22:49 +01:00
view_item.tpl Refactoring Zwischenstand, noch WIP 2021-07-17 23:22:23 +02:00
view_promotion.tpl alter Zwiscehnstand 2022-06-09 20:41:59 +02:00