2019-05-10 08:58:53 +02:00
|
|
|
---
|
|
|
|
title: Editionsunterschiede
|
|
|
|
---
|
|
|
|
Wir liefern das Heidelpay Modul in 2 Lizenzmodellen aus, Basic und Premium.
|
|
|
|
Die Unterschiede zwischen den Lizenzen können Sie hier einsehen:
|
|
|
|
| | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|Preis|0,00 €|ab 259,00 €
|
|
|
|
|
|
|
|
| Bankeinzug / Lastschrift | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|ELV Deutschland, Österreich, Schweiz|**X**|**X**
|
|
|
|
|mit Zahlungssicherung| |**X**
|
|
|
|
|
|
|
|
| Kreditkarten | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|Visa|**X**|**X**
|
|
|
|
|Mastercard|**X**|**X**
|
|
|
|
|American Express|**X**|**X**
|
|
|
|
|Dinners|**X**|**X**
|
|
|
|
|JCB|**X**|**X**
|
|
|
|
|verified by Visa (3D Secure)|**X**|**X**
|
|
|
|
|MasterCard SecureCode (3D Secure)|**X**|**X**
|
|
|
|
|
|
|
|
| Debitkarten | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|Carta postepay (Italien)| |**X**
|
|
|
|
|Carte Bleue (Frankreich)| |**X**
|
|
|
|
|ServiRed (Spanien)| |**X**
|
|
|
|
|Visa Electron| |**X**
|
|
|
|
|Euro 6000 (Spanien)| |**X**
|
|
|
|
|4B (Spanien)| |**X**
|
|
|
|
|Dankort (Dänemark)| |**X**
|
|
|
|
|Maestro International 3D Secure| |**X**
|
|
|
|
|
|
|
|
| PIN / TAN Verfahren | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|Sofortüberweisung|**X**|**X**
|
|
|
|
|Giropay| |**X**
|
|
|
|
|IDEAL (Niederlande)| |**X**
|
|
|
|
|EPS (Österreich)| |**X**
|
|
|
|
|Przelewy 24| |**X**
|
|
|
|
|PostFinance| |**X**
|
|
|
|
|
|
|
|
| E-Wallet | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|PayPal|**X**|**X**
|
|
|
|
|MasterPass| |**X**
|
|
|
|
|
|
|
|
| Weitere Zahlungsarten | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|Vorkasse|**X**|**X**
|
|
|
|
|BillSAFE (nur Bestandskunden)|**X**|**X**
|
|
|
|
|Rechnungskauf ohne Zahlungssicherung|**X**|**X**
|
|
|
|
|Rechnungskauf mit Zahlungssicherung| |**X**
|
2019-09-25 12:07:05 +02:00
|
|
|
|B2B Rechnungskauf mit Zahlungssicherung| |**X**
|
2019-05-10 08:58:53 +02:00
|
|
|
|EasyCredit (Ratenkauf)| |**X**
|
|
|
|
|
|
|
|
| Admin-Bereich an den Bestellungen | Basic | Premium
|
|
|
|
| --- |: --- :|: ---:
|
|
|
|
|Übersicht Transaktionen|**X**|**X**
|
|
|
|
|Aktionen durchführen (Storno, Refund,etc.)| |**X**
|
|
|
|
|