8
0
GeoIP/docs/geoip-data_2022-05-04/IP_Africa.sql

18287 Zeilen
2.9 MiB

insert into d3geoip (D3IP, D3STARTIP, D3ENDIP, D3STARTIPBIN, D3ENDIPBIN, D3ISO, D3COUNTRYNAME, D3CONTINENTCODE)
values ('102.0.0.0/13', '102.0.0.0', '102.7.255.255', 0x30303030303031373131323736303332, 0x30303030303031373131383030333139, 'KE', 'Kenya', 'AF'),
('102.104.0.0/13', '102.104.0.0', '102.111.255.255', 0x30303030303031373138303931373736, 0x30303030303031373138363136303633, 'TN', 'Tunisia', 'AF'),
('102.112.0.0/15', '102.112.0.0', '102.113.255.255', 0x30303030303031373138363136303634, 0x30303030303031373138373437313335, 'MU', 'Mauritius', 'AF'),
('102.114.0.0/17', '102.114.0.0', '102.114.127.255', 0x30303030303031373138373437313336, 0x30303030303031373138373739393033, 'MU', 'Mauritius', 'AF'),
('102.114.128.0/21', '102.114.128.0', '102.114.135.255', 0x30303030303031373138373739393034, 0x30303030303031373138373831393531, 'ZA', 'South Africa', 'AF'),
('102.114.136.0/21', '102.114.136.0', '102.114.143.255', 0x30303030303031373138373831393532, 0x30303030303031373138373833393939, 'MU', 'Mauritius', 'AF'),
('102.114.144.0/20', '102.114.144.0', '102.114.159.255', 0x30303030303031373138373834303030, 0x30303030303031373138373838303935, 'MU', 'Mauritius', 'AF'),
('102.114.160.0/19', '102.114.160.0', '102.114.191.255', 0x30303030303031373138373838303936, 0x30303030303031373138373936323837, 'MU', 'Mauritius', 'AF'),
('102.114.192.0/18', '102.114.192.0', '102.114.255.255', 0x30303030303031373138373936323838, 0x30303030303031373138383132363731, 'MU', 'Mauritius', 'AF'),
('102.115.0.0/16', '102.115.0.0', '102.115.255.255', 0x30303030303031373138383132363732, 0x30303030303031373138383738323037, 'MU', 'Mauritius', 'AF'),
('102.116.0.0/14', '102.116.0.0', '102.119.255.255', 0x30303030303031373138383738323038, 0x30303030303031373139313430333531, 'MU', 'Mauritius', 'AF'),
('102.120.0.0/13', '102.120.0.0', '102.127.255.255', 0x30303030303031373139313430333532, 0x30303030303031373139363634363339, 'SD', 'Sudan', 'AF'),
('102.128.0.0/18', '102.128.0.0', '102.128.63.255', 0x30303030303031373139363634363430, 0x30303030303031373139363831303233, 'TN', 'Tunisia', 'AF'),
('102.128.128.0/21', '102.128.128.0', '102.128.135.255', 0x30303030303031373139363937343038, 0x30303030303031373139363939343535, 'SO', 'Somalia', 'AF'),
('102.128.136.0/21', '102.128.136.0', '102.128.143.255', 0x30303030303031373139363939343536, 0x30303030303031373139373031353033, 'ZA', 'South Africa', 'AF'),
('102.128.144.0/20', '102.128.144.0', '102.128.159.255', 0x30303030303031373139373031353034, 0x30303030303031373139373035353939, 'ZA', 'South Africa', 'AF'),
('102.128.160.0/22', '102.128.160.0', '102.128.163.255', 0x30303030303031373139373035363030, 0x30303030303031373139373036363233, 'ZA', 'South Africa', 'AF'),
('102.128.168.0/21', '102.128.168.0', '102.128.175.255', 0x30303030303031373139373037363438, 0x30303030303031373139373039363935, 'ZA', 'South Africa', 'AF'),
('102.128.176.0/21', '102.128.176.0', '102.128.183.255', 0x30303030303031373139373039363936, 0x30303030303031373139373131373433, 'EG', 'Egypt', 'AF'),
('102.128.184.0/22', '102.128.184.0', '102.128.187.255', 0x30303030303031373139373131373434, 0x30303030303031373139373132373637, 'ZA', 'South Africa', 'AF'),
('102.128.188.0/22', '102.128.188.0', '102.128.191.255', 0x30303030303031373139373132373638, 0x30303030303031373139373133373931, 'KE', 'Kenya', 'AF'),
('102.128.192.0/18', '102.128.192.0', '102.128.255.255', 0x30303030303031373139373133373932, 0x30303030303031373139373330313735, 'NG', 'Nigeria', 'AF'),
('102.128.64.0/21', '102.128.64.0', '102.128.71.255', 0x30303030303031373139363831303234, 0x30303030303031373139363833303731, 'CD', 'DR Congo', 'AF'),
('102.128.72.0/22', '102.128.72.0', '102.128.75.255', 0x30303030303031373139363833303732, 0x30303030303031373139363834303935, 'NG', 'Nigeria', 'AF'),
('102.128.76.0/22', '102.128.76.0', '102.128.79.255', 0x30303030303031373139363834303936, 0x30303030303031373139363835313139, 'ZW', 'Zimbabwe', 'AF'),
('102.128.80.0/20', '102.128.80.0', '102.128.95.255', 0x30303030303031373139363835313230, 0x30303030303031373139363839323135, 'ZA', 'South Africa', 'AF'),
('102.128.96.0/19', '102.128.96.0', '102.128.127.255', 0x30303030303031373139363839323136, 0x30303030303031373139363937343037, 'ZA', 'South Africa', 'AF'),
('102.129.0.0/19', '102.129.0.0', '102.129.31.255', 0x30303030303031373139373330313736, 0x30303030303031373139373338333637, 'ZA', 'South Africa', 'AF'),
('102.129.144.0/24', '102.129.144.0', '102.129.144.255', 0x30303030303031373139373637303430, 0x30303030303031373139373637323935, 'NG', 'Nigeria', 'AF'),
('102.129.196.0/23', '102.129.196.0', '102.129.197.255', 0x30303030303031373139373830333532, 0x30303030303031373139373830383633, 'ZA', 'South Africa', 'AF'),
('102.129.32.0/22', '102.129.32.0', '102.129.35.255', 0x30303030303031373139373338333638, 0x30303030303031373139373339333931, 'GA', 'Gabon', 'AF'),
('102.129.36.0/22', '102.129.36.0', '102.129.39.255', 0x30303030303031373139373339333932, 0x30303030303031373139373430343135, 'NG', 'Nigeria', 'AF'),
('102.129.40.0/21', '102.129.40.0', '102.129.47.255', 0x30303030303031373139373430343136, 0x30303030303031373139373432343633, 'ZA', 'South Africa', 'AF'),
('102.129.48.0/20', '102.129.48.0', '102.129.63.255', 0x30303030303031373139373432343634, 0x30303030303031373139373436353539, 'ZA', 'South Africa', 'AF'),
('102.129.64.0/19', '102.129.64.0', '102.129.95.255', 0x30303030303031373139373436353630, 0x30303030303031373139373534373531, 'CG', 'Congo Republic', 'AF'),
('102.129.96.0/19', '102.129.96.0', '102.129.127.255', 0x30303030303031373139373534373532, 0x30303030303031373139373632393433, 'ZA', 'South Africa', 'AF'),
('102.130.0.0/21', '102.130.0.0', '102.130.7.255', 0x30303030303031373139373935373132, 0x30303030303031373139373937373539, 'NG', 'Nigeria', 'AF'),
('102.130.100.0/24', '102.130.100.0', '102.130.100.255', 0x30303030303031373139383231333132, 0x30303030303031373139383231353637, 'ZM', 'Zambia', 'AF'),
('102.130.101.0/24', '102.130.101.0', '102.130.101.255', 0x30303030303031373139383231353638, 0x30303030303031373139383231383233, 'MW', 'Malawi', 'AF'),
('102.130.102.0/24', '102.130.102.0', '102.130.102.255', 0x30303030303031373139383231383234, 0x30303030303031373139383232303739, 'KE', 'Kenya', 'AF'),
('102.130.103.0/24', '102.130.103.0', '102.130.103.255', 0x30303030303031373139383232303830, 0x30303030303031373139383232333335, 'NG', 'Nigeria', 'AF'),
('102.130.104.0/21', '102.130.104.0', '102.130.111.255', 0x30303030303031373139383232333336, 0x30303030303031373139383234333833, 'ZA', 'South Africa', 'AF'),
('102.130.112.0/20', '102.130.112.0', '102.130.127.255', 0x30303030303031373139383234333834, 0x30303030303031373139383238343739, 'ZA', 'South Africa', 'AF'),
('102.130.12.0/22', '102.130.12.0', '102.130.15.255', 0x30303030303031373139373938373834, 0x30303030303031373139373939383037, 'ZA', 'South Africa', 'AF'),
('102.130.128.0/18', '102.130.128.0', '102.130.191.255', 0x30303030303031373139383238343830, 0x30303030303031373139383434383633, 'ZA', 'South Africa', 'AF'),
('102.130.16.0/20', '102.130.16.0', '102.130.31.255', 0x30303030303031373139373939383038, 0x30303030303031373139383033393033, 'ZA', 'South Africa', 'AF'),
('102.130.192.0/19', '102.130.192.0', '102.130.223.255', 0x30303030303031373139383434383634, 0x30303030303031373139383533303535, 'AO', 'Angola', 'AF'),
('102.130.224.0/21', '102.130.224.0', '102.130.231.255', 0x30303030303031373139383533303536, 0x30303030303031373139383535313033, 'CI', 'Ivory Coast', 'AF'),
('102.130.232.0/22', '102.130.232.0', '102.130.235.255', 0x30303030303031373139383535313034, 0x30303030303031373139383536313237, 'ML', 'Mali', 'AF'),
('102.130.236.0/22', '102.130.236.0', '102.130.239.255', 0x30303030303031373139383536313238, 0x30303030303031373139383537313531, 'ZA', 'South Africa', 'AF'),
('102.130.240.0/21', '102.130.240.0', '102.130.247.255', 0x30303030303031373139383537313532, 0x30303030303031373139383539313939, 'ZA', 'South Africa', 'AF'),
('102.130.248.0/21', '102.130.248.0', '102.130.255.255', 0x30303030303031373139383539323030, 0x30303030303031373139383631323437, 'SD', 'Sudan', 'AF'),
('102.130.32.0/21', '102.130.32.0', '102.130.39.255', 0x30303030303031373139383033393034, 0x30303030303031373139383035393531, 'RW', 'Rwanda', 'AF'),
('102.130.40.0/21', '102.130.40.0', '102.130.47.255', 0x30303030303031373139383035393532, 0x30303030303031373139383037393939, 'ZA', 'South Africa', 'AF'),
('102.130.48.0/24', '102.130.48.0', '102.130.48.255', 0x30303030303031373139383038303030, 0x30303030303031373139383038323535, 'NG', 'Nigeria', 'AF'),
('102.130.49.0/24', '102.130.49.0', '102.130.49.255', 0x30303030303031373139383038323536, 0x30303030303031373139383038353131, 'ZA', 'South Africa', 'AF'),
('102.130.50.0/24', '102.130.50.0', '102.130.50.255', 0x30303030303031373139383038353132, 0x30303030303031373139383038373637, 'ZA', 'South Africa', 'AF'),
('102.130.51.0/24', '102.130.51.0', '102.130.51.255', 0x30303030303031373139383038373638, 0x30303030303031373139383039303233, 'ZA', 'South Africa', 'AF'),
('102.130.52.0/22', '102.130.52.0', '102.130.55.255', 0x30303030303031373139383039303234, 0x30303030303031373139383130303437, 'NG', 'Nigeria', 'AF'),
('102.130.56.0/22', '102.130.56.0', '102.130.59.255', 0x30303030303031373139383130303438, 0x30303030303031373139383131303731, 'BF', 'Burkina Faso', 'AF'),
('102.130.60.0/22', '102.130.60.0', '102.130.63.255', 0x30303030303031373139383131303732, 0x30303030303031373139383132303935, 'MZ', 'Mozambique', 'AF'),
('102.130.64.0/21', '102.130.64.0', '102.130.71.255', 0x30303030303031373139383132303936, 0x30303030303031373139383134313433, 'AO', 'Angola', 'AF'),
('102.130.72.0/21', '102.130.72.0', '102.130.79.255', 0x30303030303031373139383134313434, 0x30303030303031373139383136313931, 'ZA', 'South Africa', 'AF'),
('102.130.8.0/22', '102.130.8.0', '102.130.11.255', 0x30303030303031373139373937373630, 0x30303030303031373139373938373833, 'NG', 'Nigeria', 'AF'),
('102.130.80.0/20', '102.130.80.0', '102.130.95.255', 0x30303030303031373139383136313932, 0x30303030303031373139383230323837, 'ZA', 'South Africa', 'AF'),
('102.130.96.0/23', '102.130.96.0', '102.130.97.255', 0x30303030303031373139383230323838, 0x30303030303031373139383230373939, 'ZA', 'South Africa', 'AF'),
('102.130.99.0/24', '102.130.99.0', '102.130.99.255', 0x30303030303031373139383231303536, 0x30303030303031373139383231333131, 'NG', 'Nigeria', 'AF'),
('102.131.128.0/17', '102.131.128.0', '102.131.255.255', 0x30303030303031373139383934303136, 0x30303030303031373139393236373833, 'NG', 'Nigeria', 'AF'),
('102.131.16.0/24', '102.131.16.0', '102.131.16.255', 0x30303030303031373139383635333434, 0x30303030303031373139383635353939, 'GH', 'Ghana', 'AF'),
('102.131.18.0/23', '102.131.18.0', '102.131.19.255', 0x30303030303031373139383635383536, 0x30303030303031373139383636333637, 'ZA', 'South Africa', 'AF'),
('102.131.20.0/22', '102.131.20.0', '102.131.23.255', 0x30303030303031373139383636333638, 0x30303030303031373139383637333931, 'ZA', 'South Africa', 'AF'),
('102.131.28.0/22', '102.131.28.0', '102.131.31.255', 0x30303030303031373139383638343136, 0x30303030303031373139383639343339, 'ZA', 'South Africa', 'AF'),
('102.131.32.0/22', '102.131.32.0', '102.131.35.255', 0x30303030303031373139383639343430, 0x30303030303031373139383730343633, 'EG', 'Egypt', 'AF'),
('102.131.36.0/22', '102.131.36.0', '102.131.39.255', 0x30303030303031373139383730343634, 0x30303030303031373139383731343837, 'NG', 'Nigeria', 'AF'),
('102.131.40.0/21', '102.131.40.0', '102.131.47.255', 0x30303030303031373139383731343838, 0x30303030303031373139383733353335, 'AO', 'Angola', 'AF'),
('102.131.48.0/21', '102.131.48.0', '102.131.55.255', 0x30303030303031373139383733353336, 0x30303030303031373139383735353833, 'MU', 'Mauritius', 'AF'),
('102.131.56.0/22', '102.131.56.0', '102.131.59.255', 0x30303030303031373139383735353834, 0x30303030303031373139383736363037, 'TD', 'Chad', 'AF'),
('102.131.60.0/22', '102.131.60.0', '102.131.63.255', 0x30303030303031373139383736363038, 0x30303030303031373139383737363331, 'ZA', 'South Africa', 'AF'),
('102.131.64.0/18', '102.131.64.0', '102.131.127.255', 0x30303030303031373139383737363332, 0x30303030303031373139383934303135, 'NG', 'Nigeria', 'AF'),
('102.131.8.0/22', '102.131.8.0', '102.131.11.255', 0x30303030303031373139383633323936, 0x30303030303031373139383634333139, 'ZA', 'South Africa', 'AF'),
('102.132.0.0/20', '102.132.0.0', '102.132.15.255', 0x30303030303031373139393236373834, 0x30303030303031373139393330383739, 'ZA', 'South Africa', 'AF'),
('102.132.100.0/24', '102.132.100.0', '102.132.100.255', 0x30303030303031373139393532333834, 0x30303030303031373139393532363339, 'ZA', 'South Africa', 'AF'),
('102.132.101.0/24', '102.132.101.0', '102.132.101.255', 0x30303030303031373139393532363430, 0x30303030303031373139393532383935, 'NG', 'Nigeria', 'AF'),
('102.132.102.0/23', '102.132.102.0', '102.132.103.255', 0x30303030303031373139393532383936, 0x30303030303031373139393533343037, 'ZA', 'South Africa', 'AF'),
('102.132.104.0/23', '102.132.104.0', '102.132.105.255', 0x30303030303031373139393533343038, 0x30303030303031373139393533393139, 'ZA', 'South Africa', 'AF'),
('102.132.106.0/24', '102.132.106.0', '102.132.106.255', 0x30303030303031373139393533393230, 0x30303030303031373139393534313735, 'CD', 'DR Congo', 'AF'),
('102.132.107.0/24', '102.132.107.0', '102.132.107.255', 0x30303030303031373139393534313736, 0x30303030303031373139393534343331, 'ZA', 'South Africa', 'AF'),
('102.132.108.0/22', '102.132.108.0', '102.132.111.255', 0x30303030303031373139393534343332, 0x30303030303031373139393535343535, 'ZA', 'South Africa', 'AF'),
('102.132.112.0/23', '102.132.112.0', '102.132.113.255', 0x30303030303031373139393535343536, 0x30303030303031373139393535393637, 'ZA', 'South Africa', 'AF'),
('102.132.114.0/24', '102.132.114.0', '102.132.114.255', 0x30303030303031373139393535393638, 0x30303030303031373139393536323233, 'GM', 'Gambia', 'AF'),
('102.132.115.0/24', '102.132.115.0', '102.132.115.255', 0x30303030303031373139393536323234, 0x30303030303031373139393536343739, 'UG', 'Uganda', 'AF'),
('102.132.116.0/22', '102.132.116.0', '102.132.119.255', 0x30303030303031373139393536343830, 0x30303030303031373139393537353033, 'ZA', 'South Africa', 'AF'),
('102.132.120.0/24', '102.132.120.0', '102.132.120.255', 0x30303030303031373139393537353034, 0x30303030303031373139393537373539, 'TZ', 'Tanzania', 'AF'),
('102.132.121.0/24', '102.132.121.0', '102.132.121.255', 0x30303030303031373139393537373630, 0x30303030303031373139393538303135, 'ZA', 'South Africa', 'AF'),
('102.132.122.0/24', '102.132.122.0', '102.132.122.255', 0x30303030303031373139393538303136, 0x30303030303031373139393538323731, 'MW', 'Malawi', 'AF'),
('102.132.123.0/24', '102.132.123.0', '102.132.123.255', 0x30303030303031373139393538323732, 0x30303030303031373139393538353237, 'ZA', 'South Africa', 'AF'),
('102.132.124.0/24', '102.132.124.0', '102.132.124.255', 0x30303030303031373139393538353238, 0x30303030303031373139393538373833, 'MA', 'Morocco', 'AF'),
('102.132.125.0/24', '102.132.125.0', '102.132.125.255', 0x30303030303031373139393538373834, 0x30303030303031373139393539303339, 'CD', 'DR Congo', 'AF'),
('102.132.126.0/23', '102.132.126.0', '102.132.127.255', 0x30303030303031373139393539303430, 0x30303030303031373139393539353531, 'ZA', 'South Africa', 'AF'),
('102.132.128.0/17', '102.132.128.0', '102.132.255.255', 0x30303030303031373139393539353532, 0x30303030303031373139393932333139, 'ZA', 'South Africa', 'AF'),
('102.132.16.0/20', '102.132.16.0', '102.132.31.255', 0x30303030303031373139393330383830, 0x30303030303031373139393334393735, 'CM', 'Cameroon', 'AF'),
('102.132.32.0/19', '102.132.32.0', '102.132.63.255', 0x30303030303031373139393334393736, 0x30303030303031373139393433313637, 'ZA', 'South Africa', 'AF'),
('102.132.64.0/19', '102.132.64.0', '102.132.95.255', 0x30303030303031373139393433313638, 0x30303030303031373139393531333539, 'ZA', 'South Africa', 'AF'),
('102.132.96.0/24', '102.132.96.0', '102.132.96.255', 0x30303030303031373139393531333630, 0x30303030303031373139393531363135, 'KE', 'Kenya', 'AF'),
('102.132.97.0/24', '102.132.97.0', '102.132.97.255', 0x30303030303031373139393531363136, 0x30303030303031373139393531383731, 'EG', 'Egypt', 'AF'),
('102.132.98.0/23', '102.132.98.0', '102.132.99.255', 0x30303030303031373139393531383732, 0x30303030303031373139393532333833, 'ZA', 'South Africa', 'AF'),
('102.133.0.0/16', '102.133.0.0', '102.133.255.255', 0x30303030303031373139393932333230, 0x30303030303031373230303537383535, 'ZA', 'South Africa', 'AF'),
('102.134.0.0/20', '102.134.0.0', '102.134.15.255', 0x30303030303031373230303537383536, 0x30303030303031373230303631393531, 'ZA', 'South Africa', 'AF'),
('102.134.112.0/22', '102.134.112.0', '102.134.115.255', 0x30303030303031373230303836353238, 0x30303030303031373230303837353531, 'NG', 'Nigeria', 'AF'),
('102.134.116.0/22', '102.134.116.0', '102.134.119.255', 0x30303030303031373230303837353532, 0x30303030303031373230303838353735, 'ZA', 'South Africa', 'AF'),
('102.134.120.0/21', '102.134.120.0', '102.134.127.255', 0x30303030303031373230303838353736, 0x30303030303031373230303930363233, 'ZA', 'South Africa', 'AF'),
('102.134.128.0/24', '102.134.128.0', '102.134.128.255', 0x30303030303031373230303930363234, 0x30303030303031373230303930383739, 'ZA', 'South Africa', 'AF'),
('102.134.129.0/24', '102.134.129.0', '102.134.129.255', 0x30303030303031373230303930383830, 0x30303030303031373230303931313335, 'KE', 'Kenya', 'AF'),
('102.134.130.0/23', '102.134.130.0', '102.134.131.255', 0x30303030303031373230303931313336, 0x30303030303031373230303931363437, 'GH', 'Ghana', 'AF'),
('102.134.132.0/22', '102.134.132.0', '102.134.135.255', 0x30303030303031373230303931363438, 0x30303030303031373230303932363731, 'ZA', 'South Africa', 'AF'),
('102.134.136.0/22', '102.134.136.0', '102.134.139.255', 0x30303030303031373230303932363732, 0x30303030303031373230303933363935, 'BW', 'Botswana', 'AF'),
('102.134.140.0/22', '102.134.140.0', '102.134.143.255', 0x30303030303031373230303933363936, 0x30303030303031373230303934373139, 'UG', 'Uganda', 'AF'),
('102.134.144.0/21', '102.134.144.0', '102.134.151.255', 0x30303030303031373230303934373230, 0x30303030303031373230303936373637, 'UG', 'Uganda', 'AF'),
('102.134.152.0/21', '102.134.152.0', '102.134.159.255', 0x30303030303031373230303936373638, 0x30303030303031373230303938383135, 'ZA', 'South Africa', 'AF'),
('102.134.16.0/21', '102.134.16.0', '102.134.23.255', 0x30303030303031373230303631393532, 0x30303030303031373230303633393939, 'NG', 'Nigeria', 'AF'),
('102.134.160.0/20', '102.134.160.0', '102.134.175.255', 0x30303030303031373230303938383136, 0x30303030303031373230313032393131, 'BW', 'Botswana', 'AF'),
('102.134.176.0/20', '102.134.176.0', '102.134.191.255', 0x30303030303031373230313032393132, 0x30303030303031373230313037303037, 'ZA', 'South Africa', 'AF'),
('102.134.192.0/18', '102.134.192.0', '102.134.255.255', 0x30303030303031373230313037303038, 0x30303030303031373230313233333931, 'ZA', 'South Africa', 'AF'),
('102.134.24.0/22', '102.134.24.0', '102.134.27.255', 0x30303030303031373230303634303030, 0x30303030303031373230303635303233, 'ZA', 'South Africa', 'AF'),
('102.134.28.0/22', '102.134.28.0', '102.134.31.255', 0x30303030303031373230303635303234, 0x30303030303031373230303636303437, 'GA', 'Gabon', 'AF'),
('102.134.32.0/19', '102.134.32.0', '102.134.63.255', 0x30303030303031373230303636303438, 0x30303030303031373230303734323339, 'ZA', 'South Africa', 'AF'),
('102.134.64.0/21', '102.134.64.0', '102.134.71.255', 0x30303030303031373230303734323430, 0x30303030303031373230303736323837, 'ZA', 'South Africa', 'AF'),
('102.134.72.0/22', '102.134.72.0', '102.134.75.255', 0x30303030303031373230303736323838, 0x30303030303031373230303737333131, 'ZA', 'South Africa', 'AF'),
('102.134.80.0/22', '102.134.80.0', '102.134.83.255', 0x30303030303031373230303738333336, 0x30303030303031373230303739333539, 'ZA', 'South Africa', 'AF'),
('102.134.84.0/22', '102.134.84.0', '102.134.87.255', 0x30303030303031373230303739333630, 0x30303030303031373230303830333833, 'BW', 'Botswana', 'AF'),
('102.134.88.0/21', '102.134.88.0', '102.134.95.255', 0x30303030303031373230303830333834, 0x30303030303031373230303832343331, 'ZA', 'South Africa', 'AF'),
('102.134.96.0/20', '102.134.96.0', '102.134.111.255', 0x30303030303031373230303832343332, 0x30303030303031373230303836353237, 'BI', 'Burundi', 'AF'),
('102.135.0.0/20', '102.135.0.0', '102.135.15.255', 0x30303030303031373230313233333932, 0x30303030303031373230313237343837, 'TZ', 'Tanzania', 'AF'),
('102.135.104.0/22', '102.135.104.0', '102.135.107.255', 0x30303030303031373230313530303136, 0x30303030303031373230313531303339, 'ZA', 'South Africa', 'AF'),
('102.135.108.0/24', '102.135.108.0', '102.135.108.255', 0x30303030303031373230313531303430, 0x30303030303031373230313531323935, 'TZ', 'Tanzania', 'AF'),
('102.135.109.0/24', '102.135.109.0', '102.135.109.255', 0x30303030303031373230313531323936, 0x30303030303031373230313531353531, 'KE', 'Kenya', 'AF'),
('102.135.110.0/23', '102.135.110.0', '102.135.111.255', 0x30303030303031373230313531353532, 0x30303030303031373230313532303633, 'ZA', 'South Africa', 'AF'),
('102.135.112.0/20', '102.135.112.0', '102.135.127.255', 0x30303030303031373230313532303634, 0x30303030303031373230313536313539, 'ZA', 'South Africa', 'AF'),
('102.135.128.0/19', '102.135.128.0', '102.135.159.255', 0x30303030303031373230313536313630, 0x30303030303031373230313634333531, 'ZA', 'South Africa', 'AF'),
('102.135.16.0/20', '102.135.16.0', '102.135.31.255', 0x30303030303031373230313237343838, 0x30303030303031373230313331353833, 'GH', 'Ghana', 'AF'),
('102.135.160.0/22', '102.135.160.0', '102.135.163.255', 0x30303030303031373230313634333532, 0x30303030303031373230313635333735, 'ZA', 'South Africa', 'AF'),
('102.135.164.0/22', '102.135.164.0', '102.135.167.255', 0x30303030303031373230313635333736, 0x30303030303031373230313636333939, 'GA', 'Gabon', 'AF'),
('102.135.168.0/21', '102.135.168.0', '102.135.175.255', 0x30303030303031373230313636343030, 0x30303030303031373230313638343437, 'KE', 'Kenya', 'AF'),
('102.135.176.0/21', '102.135.176.0', '102.135.183.255', 0x30303030303031373230313638343438, 0x30303030303031373230313730343935, 'CD', 'DR Congo', 'AF'),
('102.135.184.0/22', '102.135.184.0', '102.135.187.255', 0x30303030303031373230313730343936, 0x30303030303031373230313731353139, 'CI', 'Ivory Coast', 'AF'),
('102.135.188.0/24', '102.135.188.0', '102.135.188.255', 0x30303030303031373230313731353230, 0x30303030303031373230313731373735, 'GH', 'Ghana', 'AF'),
('102.135.189.0/24', '102.135.189.0', '102.135.189.255', 0x30303030303031373230313731373736, 0x30303030303031373230313732303331, 'CM', 'Cameroon', 'AF'),
('102.135.190.0/24', '102.135.190.0', '102.135.190.255', 0x30303030303031373230313732303332, 0x30303030303031373230313732323837, 'ZA', 'South Africa', 'AF'),
('102.135.191.0/24', '102.135.191.0', '102.135.191.255', 0x30303030303031373230313732323838, 0x30303030303031373230313732353433, 'CI', 'Ivory Coast', 'AF'),
('102.135.192.0/19', '102.135.192.0', '102.135.223.255', 0x30303030303031373230313732353434, 0x30303030303031373230313830373335, 'NG', 'Nigeria', 'AF'),
('102.135.224.0/23', '102.135.224.0', '102.135.225.255', 0x30303030303031373230313830373336, 0x30303030303031373230313831323437, 'RE', 'Réunion', 'AF'),
('102.135.226.0/23', '102.135.226.0', '102.135.227.255', 0x30303030303031373230313831323438, 0x30303030303031373230313831373539, 'YT', 'Mayotte', 'AF'),
('102.135.228.0/24', '102.135.228.0', '102.135.228.255', 0x30303030303031373230313831373630, 0x30303030303031373230313832303135, 'RE', 'Réunion', 'AF'),
('102.135.229.0/24', '102.135.229.0', '102.135.229.255', 0x30303030303031373230313832303136, 0x30303030303031373230313832323731, 'YT', 'Mayotte', 'AF'),
