GeoIP/docs/geoip-data_2022-05-04/IP_Asia_03.sql

16344 lignes
2.4 MiB

insert into d3geoip (D3IP, D3STARTIP, D3ENDIP, D3STARTIPBIN, D3ENDIPBIN, D3ISO, D3COUNTRYNAME, D3CONTINENTCODE)
values ('34.103.254.76/30', '34.103.254.76', '34.103.254.79', 0x30303030303030353737323430363532, 0x30303030303030353737323430363535, 'KW', 'Kuwait', 'AS'),
('34.103.254.80/28', '34.103.254.80', '34.103.254.95', 0x30303030303030353737323430363536, 0x30303030303030353737323430363731, 'KW', 'Kuwait', 'AS'),
('34.103.254.96/29', '34.103.254.96', '34.103.254.103', 0x30303030303030353737323430363732, 0x30303030303030353737323430363739, 'KW', 'Kuwait', 'AS'),
('34.103.255.1/32', '34.103.255.1', '34.103.255.1', 0x30303030303030353737323430383333, 0x30303030303030353737323430383333, 'ZA', 'South Africa', 'AF'),
('34.103.255.104/30', '34.103.255.104', '34.103.255.107', 0x30303030303030353737323430393336, 0x30303030303030353737323430393339, 'IL', 'Israel', 'AS'),
('34.103.255.108/32', '34.103.255.108', '34.103.255.108', 0x30303030303030353737323430393430, 0x30303030303030353737323430393430, 'IL', 'Israel', 'AS'),
('34.103.255.16/28', '34.103.255.16', '34.103.255.31', 0x30303030303030353737323430383438, 0x30303030303030353737323430383633, 'ZA', 'South Africa', 'AF'),
('34.103.255.181/32', '34.103.255.181', '34.103.255.181', 0x30303030303030353737323431303133, 0x30303030303030353737323431303133, 'SA', 'Saudi Arabia', 'AS'),
('34.103.255.182/31', '34.103.255.182', '34.103.255.183', 0x30303030303030353737323431303134, 0x30303030303030353737323431303135, 'SA', 'Saudi Arabia', 'AS'),
('34.103.255.184/29', '34.103.255.184', '34.103.255.191', 0x30303030303030353737323431303136, 0x30303030303030353737323431303233, 'SA', 'Saudi Arabia', 'AS'),
('34.103.255.192/28', '34.103.255.192', '34.103.255.207', 0x30303030303030353737323431303234, 0x30303030303030353737323431303339, 'SA', 'Saudi Arabia', 'AS'),
('34.103.255.2/31', '34.103.255.2', '34.103.255.3', 0x30303030303030353737323430383334, 0x30303030303030353737323430383335, 'ZA', 'South Africa', 'AF'),
('34.103.255.208/29', '34.103.255.208', '34.103.255.215', 0x30303030303030353737323431303430, 0x30303030303030353737323431303437, 'SA', 'Saudi Arabia', 'AS'),
('34.103.255.216/32', '34.103.255.216', '34.103.255.216', 0x30303030303030353737323431303438, 0x30303030303030353737323431303438, 'SA', 'Saudi Arabia', 'AS'),
('34.103.255.253/32', '34.103.255.253', '34.103.255.253', 0x30303030303030353737323431303835, 0x30303030303030353737323431303835, 'ZA', 'South Africa', 'AF'),
('34.103.255.254/32', '34.103.255.254', '34.103.255.254', 0x30303030303030353737323431303836, 0x30303030303030353737323431303836, 'ZA', 'South Africa', 'AF'),
('34.103.255.32/30', '34.103.255.32', '34.103.255.35', 0x30303030303030353737323430383634, 0x30303030303030353737323430383637, 'ZA', 'South Africa', 'AF'),
('34.103.255.36/32', '34.103.255.36', '34.103.255.36', 0x30303030303030353737323430383638, 0x30303030303030353737323430383638, 'ZA', 'South Africa', 'AF'),
('34.103.255.4/30', '34.103.255.4', '34.103.255.7', 0x30303030303030353737323430383336, 0x30303030303030353737323430383339, 'ZA', 'South Africa', 'AF'),
('34.103.255.73/32', '34.103.255.73', '34.103.255.73', 0x30303030303030353737323430393035, 0x30303030303030353737323430393035, 'IL', 'Israel', 'AS'),
('34.103.255.74/31', '34.103.255.74', '34.103.255.75', 0x30303030303030353737323430393036, 0x30303030303030353737323430393037, 'IL', 'Israel', 'AS'),
('34.103.255.76/30', '34.103.255.76', '34.103.255.79', 0x30303030303030353737323430393038, 0x30303030303030353737323430393131, 'IL', 'Israel', 'AS'),
('34.103.255.8/29', '34.103.255.8', '34.103.255.15', 0x30303030303030353737323430383430, 0x30303030303030353737323430383437, 'ZA', 'South Africa', 'AF'),
('34.103.255.80/28', '34.103.255.80', '34.103.255.95', 0x30303030303030353737323430393132, 0x30303030303030353737323430393237, 'IL', 'Israel', 'AS'),
('34.103.255.96/29', '34.103.255.96', '34.103.255.103', 0x30303030303030353737323430393238, 0x30303030303030353737323430393335, 'IL', 'Israel', 'AS'),
('34.103.3.0/24', '34.103.3.0', '34.103.3.255', 0x30303030303030353737313736333230, 0x30303030303030353737313736353735, 'ID', 'Indonesia', 'AS'),
('34.103.4.0/31', '34.103.4.0', '34.103.4.1', 0x30303030303030353737313736353736, 0x30303030303030353737313736353737, 'MY', 'Malaysia', 'AS'),
('34.103.4.128/28', '34.103.4.128', '34.103.4.143', 0x30303030303030353737313736373034, 0x30303030303030353737313736373139, 'MY', 'Malaysia', 'AS'),
('34.103.4.144/30', '34.103.4.144', '34.103.4.147', 0x30303030303030353737313736373230, 0x30303030303030353737313736373233, 'MY', 'Malaysia', 'AS'),
('34.103.4.148/32', '34.103.4.148', '34.103.4.148', 0x30303030303030353737313736373234, 0x30303030303030353737313736373234, 'MY', 'Malaysia', 'AS'),
('34.103.4.149/32', '34.103.4.149', '34.103.4.149', 0x30303030303030353737313736373235, 0x30303030303030353737313736373235, 'SG', 'Singapore', 'AS'),
('34.103.4.150/31', '34.103.4.150', '34.103.4.151', 0x30303030303030353737313736373236, 0x30303030303030353737313736373237, 'MY', 'Malaysia', 'AS'),
('34.103.4.152/31', '34.103.4.152', '34.103.4.153', 0x30303030303030353737313736373238, 0x30303030303030353737313736373239, 'MY', 'Malaysia', 'AS'),
('34.103.4.154/31', '34.103.4.154', '34.103.4.155', 0x30303030303030353737313736373330, 0x30303030303030353737313736373331, 'SG', 'Singapore', 'AS'),
('34.103.4.156/30', '34.103.4.156', '34.103.4.159', 0x30303030303030353737313736373332, 0x30303030303030353737313736373335, 'SG', 'Singapore', 'AS'),
('34.103.4.16/28', '34.103.4.16', '34.103.4.31', 0x30303030303030353737313736353932, 0x30303030303030353737313736363037, 'SG', 'Singapore', 'AS'),
('34.103.4.160/27', '34.103.4.160', '34.103.4.191', 0x30303030303030353737313736373336, 0x30303030303030353737313736373637, 'SG', 'Singapore', 'AS'),
('34.103.4.192/27', '34.103.4.192', '34.103.4.223', 0x30303030303030353737313736373638, 0x30303030303030353737313736373939, 'SG', 'Singapore', 'AS'),
('34.103.4.2/31', '34.103.4.2', '34.103.4.3', 0x30303030303030353737313736353738, 0x30303030303030353737313736353739, 'SG', 'Singapore', 'AS'),
('34.103.4.224/28', '34.103.4.224', '34.103.4.239', 0x30303030303030353737313736383030, 0x30303030303030353737313736383135, 'SG', 'Singapore', 'AS'),
('34.103.4.240/29', '34.103.4.240', '34.103.4.247', 0x30303030303030353737313736383136, 0x30303030303030353737313736383233, 'SG', 'Singapore', 'AS'),
('34.103.4.248/30', '34.103.4.248', '34.103.4.251', 0x30303030303030353737313736383234, 0x30303030303030353737313736383237, 'SG', 'Singapore', 'AS'),
('34.103.4.252/31', '34.103.4.252', '34.103.4.253', 0x30303030303030353737313736383238, 0x30303030303030353737313736383239, 'SG', 'Singapore', 'AS'),
('34.103.4.254/32', '34.103.4.254', '34.103.4.254', 0x30303030303030353737313736383330, 0x30303030303030353737313736383330, 'SG', 'Singapore', 'AS'),
('34.103.4.255/32', '34.103.4.255', '34.103.4.255', 0x30303030303030353737313736383331, 0x30303030303030353737313736383331, 'MY', 'Malaysia', 'AS'),
('34.103.4.32/27', '34.103.4.32', '34.103.4.63', 0x30303030303030353737313736363038, 0x30303030303030353737313736363339, 'MY', 'Malaysia', 'AS'),
('34.103.4.4/30', '34.103.4.4', '34.103.4.7', 0x30303030303030353737313736353830, 0x30303030303030353737313736353833, 'MY', 'Malaysia', 'AS'),
('34.103.4.64/26', '34.103.4.64', '34.103.4.127', 0x30303030303030353737313736363430, 0x30303030303030353737313736373033, 'MY', 'Malaysia', 'AS'),
('34.103.4.8/29', '34.103.4.8', '34.103.4.15', 0x30303030303030353737313736353834, 0x30303030303030353737313736353931, 'MY', 'Malaysia', 'AS'),
('34.103.5.0/25', '34.103.5.0', '34.103.5.127', 0x30303030303030353737313736383332, 0x30303030303030353737313736393539, 'MY', 'Malaysia', 'AS'),
('34.103.5.128/30', '34.103.5.128', '34.103.5.131', 0x30303030303030353737313736393630, 0x30303030303030353737313736393633, 'MY', 'Malaysia', 'AS'),
('34.103.5.132/31', '34.103.5.132', '34.103.5.133', 0x30303030303030353737313736393634, 0x30303030303030353737313736393635, 'MY', 'Malaysia', 'AS'),
('34.103.5.134/32', '34.103.5.134', '34.103.5.134', 0x30303030303030353737313736393636, 0x30303030303030353737313736393636, 'SG', 'Singapore', 'AS'),
('34.103.5.135/32', '34.103.5.135', '34.103.5.135', 0x30303030303030353737313736393637, 0x30303030303030353737313736393637, 'MY', 'Malaysia', 'AS'),
('34.103.5.136/29', '34.103.5.136', '34.103.5.143', 0x30303030303030353737313736393638, 0x30303030303030353737313736393735, 'MY', 'Malaysia', 'AS'),
('34.103.5.144/28', '34.103.5.144', '34.103.5.159', 0x30303030303030353737313736393736, 0x30303030303030353737313736393931, 'MY', 'Malaysia', 'AS'),
('34.103.5.160/27', '34.103.5.160', '34.103.5.191', 0x30303030303030353737313736393932, 0x30303030303030353737313737303233, 'MY', 'Malaysia', 'AS'),
('34.103.5.192/26', '34.103.5.192', '34.103.5.255', 0x30303030303030353737313737303234, 0x30303030303030353737313737303837, 'MY', 'Malaysia', 'AS'),
('34.103.6.0/23', '34.103.6.0', '34.103.7.255', 0x30303030303030353737313737303838, 0x30303030303030353737313737353939, 'MM', 'Myanmar', 'AS'),
('34.103.8.0/23', '34.103.8.0', '34.103.9.255', 0x30303030303030353737313737363030, 0x30303030303030353737313738313131, 'PH', 'Philippines', 'AS'),
('34.104.106.0/23', '34.104.106.0', '34.104.107.255', 0x30303030303030353737323638323234, 0x30303030303030353737323638373335, 'SG', 'Singapore', 'AS'),
('34.104.108.0/23', '34.104.108.0', '34.104.109.255', 0x30303030303030353737323638373336, 0x30303030303030353737323639323437, 'IN', 'India', 'AS'),
('34.104.120.0/23', '34.104.120.0', '34.104.121.255', 0x30303030303030353737323731383038, 0x30303030303030353737323732333139, 'IN', 'India', 'AS'),
('34.104.128.0/17', '34.104.128.0', '34.104.255.255', 0x30303030303030353737323733383536, 0x30303030303030353737333036363233, 'JP', 'Japan', 'AS'),
('34.104.49.0/24', '34.104.49.0', '34.104.49.255', 0x30303030303030353737323533363332, 0x30303030303030353737323533383837, 'JP', 'Japan', 'AS'),
('34.104.58.0/23', '34.104.58.0', '34.104.59.255', 0x30303030303030353737323535393336, 0x30303030303030353737323536343437, 'SG', 'Singapore', 'AS'),
('34.104.62.0/23', '34.104.62.0', '34.104.63.255', 0x30303030303030353737323536393630, 0x30303030303030353737323537343731, 'JP', 'Japan', 'AS'),
('34.104.88.0/21', '34.104.88.0', '34.104.95.255', 0x30303030303030353737323633363136, 0x30303030303030353737323635363633, 'HK', 'Hong Kong', 'AS'),
('34.124.128.0/17', '34.124.128.0', '34.124.255.255', 0x30303030303030353738353834353736, 0x30303030303030353738363137333433, 'SG', 'Singapore', 'AS'),
('34.124.24.0/21', '34.124.24.0', '34.124.31.255', 0x30303030303030353738353537393532, 0x30303030303030353738353539393939, 'HK', 'Hong Kong', 'AS'),
('34.124.42.0/23', '34.124.42.0', '34.124.43.255', 0x30303030303030353738353632353630, 0x30303030303030353738353633303731, 'SG', 'Singapore', 'AS'),
('34.124.44.0/23', '34.124.44.0', '34.124.45.255', 0x30303030303030353738353633303732, 0x30303030303030353738353633353833, 'IN', 'India', 'AS'),
('34.124.56.0/23', '34.124.56.0', '34.124.57.255', 0x30303030303030353738353636313434, 0x30303030303030353738353636363535, 'IN', 'India', 'AS'),
('34.124.66.0/24', '34.124.66.0', '34.124.66.255', 0x30303030303030353738353638373034, 0x30303030303030353738353638393539, 'KE', 'Kenya', 'AF'),
('34.124.67.0/25', '34.124.67.0', '34.124.67.127', 0x30303030303030353738353638393630, 0x30303030303030353738353639303837, 'PK', 'Pakistan', 'AS'),
('34.124.67.128/27', '34.124.67.128', '34.124.67.159', 0x30303030303030353738353639303838, 0x30303030303030353738353639313139, 'PK', 'Pakistan', 'AS'),
('34.124.67.160/30', '34.124.67.160', '34.124.67.163', 0x30303030303030353738353639313230, 0x30303030303030353738353639313233, 'PK', 'Pakistan', 'AS'),
('34.124.67.164/32', '34.124.67.164', '34.124.67.164', 0x30303030303030353738353639313234, 0x30303030303030353738353639313234, 'PK', 'Pakistan', 'AS'),
('34.124.67.166/31', '34.124.67.166', '34.124.67.167', 0x30303030303030353738353639313236, 0x30303030303030353738353639313237, 'PK', 'Pakistan', 'AS'),
('34.124.67.168/29', '34.124.67.168', '34.124.67.175', 0x30303030303030353738353639313238, 0x30303030303030353738353639313335, 'PK', 'Pakistan', 'AS'),
('34.124.67.176/28', '34.124.67.176', '34.124.67.191', 0x30303030303030353738353639313336, 0x30303030303030353738353639313531, 'PK', 'Pakistan', 'AS'),
('34.124.67.192/26', '34.124.67.192', '34.124.67.255', 0x30303030303030353738353639313532, 0x30303030303030353738353639323135, 'PK', 'Pakistan', 'AS'),
('34.124.72.0/26', '34.124.72.0', '34.124.72.63', 0x30303030303030353738353730323430, 0x30303030303030353738353730333033, 'EG', 'Egypt', 'AF'),
('34.124.72.112/32', '34.124.72.112', '34.124.72.112', 0x30303030303030353738353730333532, 0x30303030303030353738353730333532, 'EG', 'Egypt', 'AF'),
('34.124.72.114/31', '34.124.72.114', '34.124.72.115', 0x30303030303030353738353730333534, 0x30303030303030353738353730333535, 'EG', 'Egypt', 'AF'),
('34.124.72.116/30', '34.124.72.116', '34.124.72.119', 0x30303030303030353738353730333536, 0x30303030303030353738353730333539, 'EG', 'Egypt', 'AF'),
('34.124.72.120/29', '34.124.72.120', '34.124.72.127', 0x30303030303030353738353730333630, 0x30303030303030353738353730333637, 'EG', 'Egypt', 'AF'),
('34.124.72.128/25', '34.124.72.128', '34.124.72.255', 0x30303030303030353738353730333638, 0x30303030303030353738353730343935, 'EG', 'Egypt', 'AF'),
('34.124.72.64/27', '34.124.72.64', '34.124.72.95', 0x30303030303030353738353730333034, 0x30303030303030353738353730333335, 'EG', 'Egypt', 'AF'),
('34.124.72.96/28', '34.124.72.96', '34.124.72.111', 0x30303030303030353738353730333336, 0x30303030303030353738353730333531, 'EG', 'Egypt', 'AF'),
('34.124.73.0/27', '34.124.73.0', '34.124.73.31', 0x30303030303030353738353730343936, 0x30303030303030353738353730353237, 'JO', 'Jordan', 'AS'),
('34.124.73.128/25', '34.124.73.128', '34.124.73.255', 0x30303030303030353738353730363234, 0x30303030303030353738353730373531, 'JO', 'Jordan', 'AS'),
('34.124.73.32/28', '34.124.73.32', '34.124.73.47', 0x30303030303030353738353730353238, 0x30303030303030353738353730353433, 'JO', 'Jordan', 'AS'),
('34.124.73.48/29', '34.124.73.48', '34.124.73.55', 0x30303030303030353738353730353434, 0x30303030303030353738353730353531, 'JO', 'Jordan', 'AS'),
('34.124.73.56/31', '34.124.73.56', '34.124.73.57', 0x30303030303030353738353730353532, 0x30303030303030353738353730353533, 'JO', 'Jordan', 'AS'),
('34.124.73.58/32', '34.124.73.58', '34.124.73.58', 0x30303030303030353738353730353534, 0x30303030303030353738353730353534, 'JO', 'Jordan', 'AS'),
('34.124.73.60/30', '34.124.73.60', '34.124.73.63', 0x30303030303030353738353730353536, 0x30303030303030353738353730353539, 'JO', 'Jordan', 'AS'),
('34.124.73.64/26', '34.124.73.64', '34.124.73.127', 0x30303030303030353738353730353630, 0x30303030303030353738353730363233, 'JO', 'Jordan', 'AS'),
('34.124.74.0/24', '34.124.74.0', '34.124.74.255', 0x30303030303030353738353730373532, 0x30303030303030353738353731303037, 'KW', 'Kuwait', 'AS'),
('34.124.75.0/26', '34.124.75.0', '34.124.75.63', 0x30303030303030353738353731303038, 0x30303030303030353738353731303731, 'SA', 'Saudi Arabia', 'AS'),
('34.124.75.128/25', '34.124.75.128', '34.124.75.255', 0x30303030303030353738353731313336, 0x30303030303030353738353731323633, 'SA', 'Saudi Arabia', 'AS'),
('34.124.75.64/28', '34.124.75.64', '34.124.75.79', 0x30303030303030353738353731303732, 0x30303030303030353738353731303837, 'SA', 'Saudi Arabia', 'AS'),
('34.124.75.80/31', '34.124.75.80', '34.124.75.81', 0x30303030303030353738353731303838, 0x30303030303030353738353731303839, 'SA', 'Saudi Arabia', 'AS'),
('34.124.75.82/32', '34.124.75.82', '34.124.75.82', 0x30303030303030353738353731303930, 0x30303030303030353738353731303930, 'SA', 'Saudi Arabia', 'AS'),
('34.124.75.84/30', '34.124.75.84', '34.124.75.87', 0x30303030303030353738353731303932, 0x30303030303030353738353731303935, 'SA', 'Saudi Arabia', 'AS'),
('34.124.75.88/29', '34.124.75.88', '34.124.75.95', 0x30303030303030353738353731303936, 0x30303030303030353738353731313033, 'SA', 'Saudi Arabia', 'AS'),
('34.124.75.96/27', '34.124.75.96', '34.124.75.127', 0x30303030303030353738353731313034, 0x30303030303030353738353731313335, 'SA', 'Saudi Arabia', 'AS'),
('34.124.78.0/25', '34.124.78.0', '34.124.78.127', 0x30303030303030353738353731373736, 0x30303030303030353738353731393033, 'AE', 'United Arab Emirates', 'AS'),
('34.124.78.128/27', '34.124.78.128', '34.124.78.159', 0x30303030303030353738353731393034, 0x30303030303030353738353731393335, 'AE', 'United Arab Emirates', 'AS'),
('34.124.78.160/28', '34.124.78.160', '34.124.78.175', 0x30303030303030353738353731393336, 0x30303030303030353738353731393531, 'AE', 'United Arab Emirates', 'AS'),
('34.124.78.176/30', '34.124.78.176', '34.124.78.179', 0x30303030303030353738353731393532, 0x30303030303030353738353731393535, 'AE', 'United Arab Emirates', 'AS'),
('34.124.78.180/31', '34.124.78.180', '34.124.78.181', 0x30303030303030353738353731393536, 0x30303030303030353738353731393537, 'AE', 'United Arab Emirates', 'AS'),
('34.124.78.182/32', '34.124.78.182', '34.124.78.182', 0x30303030303030353738353731393538, 0x30303030303030353738353731393538, 'AE', 'United Arab Emirates', 'AS'),
('34.124.78.184/29', '34.124.78.184', '34.124.78.191', 0x30303030303030353738353731393630, 0x30303030303030353738353731393637, 'AE', 'United Arab Emirates', 'AS'),
('34.124.78.192/26', '34.124.78.192', '34.124.78.255', 0x30303030303030353738353731393638, 0x30303030303030353738353732303331, 'AE', 'United Arab Emirates', 'AS'),
('34.124.80.0/23', '34.124.80.0', '34.124.81.255', 0x30303030303030353738353732323838, 0x30303030303030353738353732373939, 'JP', 'Japan', 'AS'),
('34.126.128.0/18', '34.126.128.0', '34.126.191.255', 0x30303030303030353738373135363438, 0x30303030303030353738373332303331, 'SG', 'Singapore', 'AS'),
('34.126.208.0/20', '34.126.208.0', '34.126.223.255', 0x30303030303030353738373336313238, 0x30303030303030353738373430323233, 'IN', 'India', 'AS'),
('34.126.64.0/18', '34.126.64.0', '34.126.127.255', 0x30303030303030353738363939323634, 0x30303030303030353738373135363437, 'SG', 'Singapore', 'AS'),
('34.127.177.0/24', '34.127.177.0', '34.127.177.255', 0x30303030303030353738373933373238, 0x30303030303030353738373933393833, 'JP', 'Japan', 'AS'),
('34.127.190.0/23', '34.127.190.0', '34.127.191.255', 0x30303030303030353738373937303536, 0x30303030303030353738373937353637, 'JP', 'Japan', 'AS'),
('34.131.0.0/16', '34.131.0.0', '34.131.255.255', 0x30303030303030353739303130353630, 0x30303030303030353739303736303935, 'IN', 'India', 'AS'),
('34.137.0.0/16', '34.137.0.0', '34.137.255.255', 0x30303030303030353739343033373736, 0x30303030303030353739343639333131, 'TW', 'Taiwan', 'AS'),
('34.142.128.0/17', '34.142.128.0', '34.142.255.255', 0x30303030303030353739373634323234, 0x30303030303030353739373936393931, 'SG', 'Singapore', 'AS'),
('34.143.128.0/17', '34.143.128.0', '34.143.255.255', 0x30303030303030353739383239373630, 0x30303030303030353739383632353237, 'SG', 'Singapore', 'AS'),
('34.146.0.0/16', '34.146.0.0', '34.146.255.255', 0x30303030303030353739393933363030, 0x30303030303030353830303539313335, 'JP', 'Japan', 'AS'),
('34.150.0.0/17', '34.150.0.0', '34.150.127.255', 0x30303030303030353830323535373434, 0x30303030303030353830323838353131, 'HK', 'Hong Kong', 'AS'),
('34.157.164.0/22', '34.157.164.0', '34.157.167.255', 0x30303030303030353830373536343830, 0x30303030303030353830373537353033, 'JP', 'Japan', 'AS'),
('34.157.192.0/20', '34.157.192.0', '34.157.207.255', 0x30303030303030353830373633363438, 0x30303030303030353830373637373433, 'JP', 'Japan', 'AS'),
('34.157.210.0/23', '34.157.210.0', '34.157.211.255', 0x30303030303030353830373638323536, 0x30303030303030353830373638373637, 'SG', 'Singapore', 'AS'),
('34.157.64.0/20', '34.157.64.0', '34.157.79.255', 0x30303030303030353830373330383830, 0x30303030303030353830373334393735, 'JP', 'Japan', 'AS'),
('34.157.82.0/23', '34.157.82.0', '34.157.83.255', 0x30303030303030353830373335343838, 0x30303030303030353830373335393939, 'SG', 'Singapore', 'AS'),
('34.157.88.0/23', '34.157.88.0', '34.157.89.255', 0x30303030303030353830373337303234, 0x30303030303030353830373337353335, 'SG', 'Singapore', 'AS'),
('34.252.139.0/26', '34.252.139.0', '34.252.139.63', 0x30303030303030353836393736303030, 0x30303030303030353836393736303633, '', '', 'AS'),
('34.252.139.128/25', '34.252.139.128', '34.252.139.255', 0x30303030303030353836393736313238, 0x30303030303030353836393736323535, '', '', 'AS'),
('34.252.139.64/28', '34.252.139.64', '34.252.139.79', 0x30303030303030353836393736303634, 0x30303030303030353836393736303739, '', '', 'AS'),
('34.252.139.80/29', '34.252.139.80', '34.252.139.87', 0x30303030303030353836393736303830, 0x30303030303030353836393736303837, '', '', 'AS'),
('34.252.139.88/32', '34.252.139.88', '34.252.139.88', 0x30303030303030353836393736303838, 0x30303030303030353836393736303838, '', '', 'AS'),
('34.252.139.90/31', '34.252.139.90', '34.252.139.91', 0x30303030303030353836393736303930, 0x30303030303030353836393736303931, '', '', 'AS'),
('34.252.139.92/30', '34.252.139.92', '34.252.139.95', 0x30303030303030353836393736303932, 0x30303030303030353836393736303935, '', '', 'AS'),
('34.252.139.96/27', '34.252.139.96', '34.252.139.127', 0x30303030303030353836393736303936, 0x30303030303030353836393736313237, '', '', 'AS'),
('34.64.0.0/23', '34.64.0.0', '34.64.1.255', 0x30303030303030353734363139363438, 0x30303030303030353734363230313539, 'KR', 'South Korea', 'AS'),
('34.64.128.0/17', '34.64.128.0', '34.64.255.255', 0x30303030303030353734363532343136, 0x30303030303030353734363835313833, 'KR', 'South Korea', 'AS'),
('34.64.2.0/24', '34.64.2.0', '34.64.2.255', 0x30303030303030353734363230313630, 0x30303030303030353734363230343135, 'KR', 'South Korea', 'AS'),
('34.64.32.0/19', '34.64.32.0', '34.64.63.255', 0x30303030303030353734363237383430, 0x30303030303030353734363336303331, 'KR', 'South Korea', 'AS'),
('34.64.64.0/18', '34.64.64.0', '34.64.127.255', 0x30303030303030353734363336303332, 0x30303030303030353734363532343135, 'KR', 'South Korea', 'AS'),
('34.65.98.0/24', '34.65.98.0', '34.65.98.255', 0x30303030303030353734373130323732, 0x30303030303030353734373130353237, 'AE', 'United Arab Emirates', 'AS'),
('34.80.0.0/15', '34.80.0.0', '34.81.255.255', 0x30303030303030353735363638323234, 0x30303030303030353735373939323935, 'TW', 'Taiwan', 'AS'),
('34.84.0.0/16', '34.84.0.0', '34.84.255.255', 0x30303030303030353735393330333638, 0x30303030303030353735393935393033, 'JP', 'Japan', 'AS'),
('34.85.0.0/17', '34.85.0.0', '34.85.127.255', 0x30303030303030353735393935393034, 0x30303030303030353736303238363731, 'JP', 'Japan', 'AS'),
('34.87.0.0/17', '34.87.0.0', '34.87.127.255', 0x30303030303030353736313236393736, 0x30303030303030353736313539373433, 'SG', 'Singapore', 'AS'),
('34.87.128.0/18', '34.87.128.0', '34.87.191.255', 0x30303030303030353736313539373434, 0x30303030303030353736313736313237, 'SG', 'Singapore', 'AS'),
('34.92.0.0/16', '34.92.0.0', '34.92.255.255', 0x30303030303030353736343534363536, 0x30303030303030353736353230313931, 'HK', 'Hong Kong', 'AS'),
('34.93.0.0/16', '34.93.0.0', '34.93.255.255', 0x30303030303030353736353230313932, 0x30303030303030353736353835373237, 'IN', 'India', 'AS'),
('34.96.128.0/17', '34.96.128.0', '34.96.255.255', 0x30303030303030353736373439353638, 0x30303030303030353736373832333335, 'HK', 'Hong Kong', 'AS'),
('34.97.0.0/16', '34.97.0.0', '34.97.255.255', 0x30303030303030353736373832333336, 0x30303030303030353736383437383731, 'JP', 'Japan', 'AS'),
('34.98.152.0/22', '34.98.152.0', '34.98.155.255', 0x30303030303030353736383836373834, 0x30303030303030353736383837383037, 'TW', 'Taiwan', 'AS'),
('34.98.156.0/22', '34.98.156.0', '34.98.159.255', 0x30303030303030353736383837383038, 0x30303030303030353736383838383331, 'HK', 'Hong Kong', 'AS'),
('34.98.160.0/22', '34.98.160.0', '34.98.163.255', 0x30303030303030353736383838383332, 0x30303030303030353736383839383535, 'JP', 'Japan', 'AS'),
('34.98.164.0/22', '34.98.164.0', '34.98.167.255', 0x30303030303030353736383839383536, 0x30303030303030353736383930383739, 'KR', 'South Korea', 'AS'),
('34.98.168.0/22', '34.98.168.0', '34.98.171.255', 0x30303030303030353736383930383830, 0x30303030303030353736383931393033, 'JP', 'Japan', 'AS'),
('34.98.172.0/23', '34.98.172.0', '34.98.173.255', 0x30303030303030353736383931393034, 0x30303030303030353736383932343135, 'JP', 'Japan', 'AS'),
('34.98.174.0/23', '34.98.174.0', '34.98.175.255', 0x30303030303030353736383932343136, 0x30303030303030353736383932393237, 'KR', 'South Korea', 'AS'),
('34.98.192.0/22', '34.98.192.0', '34.98.195.255', 0x30303030303030353736383937303234, 0x30303030303030353736383938303437, 'BD', 'Bangladesh', 'AS'),
('34.98.196.0/22', '34.98.196.0', '34.98.199.255', 0x30303030303030353736383938303438, 0x30303030303030353736383939303731, 'IN', 'India', 'AS'),
('34.98.200.0/22', '34.98.200.0', '34.98.203.255', 0x30303030303030353736383939303732, 0x30303030303030353736393030303935, 'IN', 'India', 'AS'),
('34.98.204.0/23', '34.98.204.0', '34.98.205.255', 0x30303030303030353736393030303936, 0x30303030303030353736393030363037, 'IN', 'India', 'AS'),
('34.98.206.0/24', '34.98.206.0', '34.98.206.255', 0x30303030303030353736393030363038, 0x30303030303030353736393030383633, 'IN', 'India', 'AS'),
('34.98.208.0/21', '34.98.208.0', '34.98.215.255', 0x30303030303030353736393031313230, 0x30303030303030353736393033313637, 'PK', 'Pakistan', 'AS'),
('34.98.216.0/23', '34.98.216.0', '34.98.217.255', 0x30303030303030353736393033313638, 0x30303030303030353736393033363739, 'IN', 'India', 'AS'),
('34.98.218.0/23', '34.98.218.0', '34.98.219.255', 0x30303030303030353736393033363830, 0x30303030303030353736393034313931, 'BD', 'Bangladesh', 'AS'),
('34.98.220.0/22', '34.98.220.0', '34.98.223.255', 0x30303030303030353736393034313932, 0x30303030303030353736393035323135, 'IN', 'India', 'AS'),
('34.98.224.0/23', '34.98.224.0', '34.98.225.255', 0x30303030303030353736393035323136, 0x30303030303030353736393035373237, 'KH', 'Cambodia', 'AS'),
('34.98.226.0/23', '34.98.226.0', '34.98.227.255', 0x30303030303030353736393035373238, 0x30303030303030353736393036323339, 'ID', 'Indonesia', 'AS'),
('34.98.228.0/23', '34.98.228.0', '34.98.229.255', 0x30303030303030353736393036323430, 0x30303030303030353736393036373531, 'MY', 'Malaysia', 'AS'),
('34.98.230.0/23', '34.98.230.0', '34.98.231.255', 0x30303030303030353736393036373532, 0x30303030303030353736393037323633, 'MM', 'Myanmar', 'AS'),
('34.98.232.0/23', '34.98.232.0', '34.98.233.255', 0x30303030303030353736393037323634, 0x30303030303030353736393037373735, 'PH', 'Philippines', 'AS'),
